trade memes. win the pool.
enter, get the same $10,000 virtual stack as everyone else, and trade real memecoin prices. highest % return takes the pot — 100% of entry fees go back to traders.
free
entry — no fee, real prices
542
traders entered
$10,000
starting stack
0%
platform cut
the tape
live activity
- kolz sell Cupsey $2,224.58just now
- trenchnoob sell TRENCH $1,837.77just now
- trenchnoob buy BELIEVE $1,000.001m
- muneydeez buy CAGE $1,000.001m
- muneydeez buy CAGE $1,000.001m
- cmylemylemyle buy OnlyMarms $1,000.001m
- muneydeez sell HORSE $973.591m
- cryptomaxks sell OnlyMarms $2,842.962m
- trenchnoob buy OnlyMarms $1,000.002m
- cmylemylemyle sell BELIEVE $480.342m
traders
543
entries
543
trades
2,512
volume
$3.7M
markets
61
tournaments
the free roll — 2026-08-04
free
to enter · pool grows as traders join
daily degen sprint — 2026-08-04
$5
to enter · be first in the pool
the pump cup — season 1
$10
prize pool · $10 to enter
weekly grind — week of 2026-08-03
$25
to enter · be first in the pool
the 10 SOL showdown
$25
to enter · opens when the sponsor prize is funded
monthly major — August 2026
$100
to enter · be first in the pool
100% of entry fees paid back to winners · the platform takes no cut
the board· live
open terminal →| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | ballright | $11,903.26 | +19.03% | $1,903.26 | 36 | — |
| 2 | memeking | $11,610.07 | +16.10% | $1,610.07 | 4 | — |
| 3 | mikeed | $11,243.23 | +12.43% | $1,243.23 | 32 | — |
| 4 | taf27 | $11,212.08 | +12.12% | $1,212.08 | 9 | — |
| 5 | bigreemus | $11,183.69 | +11.84% | $1,183.69 | 10 | — |
| 6 | marv | $11,074.06 | +10.74% | $1,074.06 | 2 | — |
| 7 | loki | $11,066.72 | +10.67% | $1,066.72 | 17 | — |
| 8 | lepain | $11,057.77 | +10.58% | $1,057.77 | 55 | — |
| 9 | terminal67 | $11,035.37 | +10.35% | $1,035.37 | 4 | — |
| 10 | mikey | $10,921.48 | +9.21% | $921.48 | 8 | — |
| 11 | wott | $10,832.61 | +8.33% | $832.61 | 6 | — |
| 12 | robko18 | $10,822.90 | +8.23% | $822.90 | 13 | — |
| 13 | tonio | $10,818.54 | +8.19% | $818.54 | 16 | — |
| 14 | ryantouhey | $10,770.76 | +7.71% | $770.76 | 7 | — |
| 15 | wukong668 | $10,762.74 | +7.63% | $762.74 | 10 | — |
| 16 | ralph | $10,757.69 | +7.58% | $757.69 | 8 | — |
| 17 | finalpfboss | $10,736.32 | +7.36% | $736.32 | 1 | — |
| 18 | chickennuts | $10,712.22 | +7.12% | $712.22 | 12 | — |
| 19 | kazk1237 | $10,697.91 | +6.98% | $697.91 | 9 | — |
| 20 | rex333 | $10,686.51 | +6.87% | $686.51 | 10 | — |
| 21 | crytop71 | $10,652.35 | +6.52% | $652.35 | 7 | — |
| 22 | frank | $10,636.25 | +6.36% | $636.25 | 5 | — |
| 23 | millardy | $10,629.58 | +6.30% | $629.58 | 1 | — |
| 24 | lohebaniy | $10,622.05 | +6.22% | $622.05 | 6 | — |
| 25 | gsakura | $10,599.32 | +5.99% | $599.32 | 3 | — |
| 26 | walidlepro | $10,595.10 | +5.95% | $595.10 | 1 | — |
| 27 | wtrader | $10,583.41 | +5.83% | $583.41 | 5 | — |
| 28 | olnweb3 | $10,581.02 | +5.81% | $581.02 | 13 | — |
| 29 | chrispy | $10,559.66 | +5.60% | $559.66 | 1 | — |
| 30 | tyt | $10,549.07 | +5.49% | $549.07 | 13 | — |
| 31 | popo0 | $10,538.37 | +5.38% | $538.37 | 3 | — |
| 32 | orzyzs | $10,534.64 | +5.35% | $534.64 | 5 | — |
| 33 | rrkels | $10,522.27 | +5.22% | $522.27 | 13 | — |
| 34 | kayjhontggmail.co | $10,515.74 | +5.16% | $515.74 | 12 | — |
| 35 | slaxx | $10,514.31 | +5.14% | $514.31 | 3 | — |
| 36 | gecko | $10,493.62 | +4.94% | $493.62 | 2 | — |
| 37 | nigga | $10,493.21 | +4.93% | $493.21 | 39 | — |
| 38 | lilmax | $10,478.97 | +4.79% | $478.97 | 8 | — |
| 39 | typeshidegen | $10,477.85 | +4.78% | $477.85 | 10 | — |
| 40 | haha | $10,451.04 | +4.51% | $451.04 | 15 | — |
| 41 | degenerate | $10,450.38 | +4.50% | $450.38 | 3 | — |
| 42 | gerryg | $10,447.89 | +4.48% | $447.89 | 1 | — |
| 43 | z | $10,446.26 | +4.46% | $446.26 | 4 | — |
| 44 | poorquant | $10,439.70 | +4.40% | $439.70 | 4 | — |
| 45 | eblan | $10,433.36 | +4.33% | $433.36 | 1 | — |
| 46 | dzdzdz | $10,433.00 | +4.33% | $433.00 | 5 | — |
| 47 | cryptojunke | $10,417.94 | +4.18% | $417.94 | 5 | — |
| 48 | axiomil | $10,391.06 | +3.91% | $391.06 | 14 | — |
| 49 | bmbm | $10,360.19 | +3.60% | $360.19 | 19 | — |
| 50 | cryptor | $10,352.61 | +3.53% | $352.61 | 18 | — |
| 51 | iamprosper0x | $10,345.00 | +3.45% | $345.00 | 24 | — |
| 52 | heko | $10,343.52 | +3.44% | $343.52 | 10 | — |
| 53 | jothebo | $10,332.62 | +3.33% | $332.62 | 8 | — |
| 54 | degenmax | $10,320.33 | +3.20% | $320.33 | 5 | — |
| 55 | mxhxd | $10,316.06 | +3.16% | $316.06 | 5 | — |
| 56 | hehdi | $10,314.49 | +3.14% | $314.49 | 5 | — |
| 57 | dege | $10,313.58 | +3.14% | $313.58 | 10 | — |
| 58 | ollievallons | $10,312.90 | +3.13% | $312.90 | 10 | — |
| 59 | folkchilde | $10,300.87 | +3.01% | $300.87 | 23 | — |
| 60 | nocterya | $10,294.80 | +2.95% | $294.80 | 16 | — |
| 61 | binkz | $10,290.50 | +2.91% | $290.50 | 23 | — |
| 62 | didi_seramotahotm | $10,287.95 | +2.88% | $287.95 | 1 | — |
| 63 | zbmazzy | $10,283.42 | +2.83% | $283.42 | 8 | — |
| 64 | kolz | $10,278.95 | +2.79% | $278.95 | 6 | — |
| 65 | t2p | $10,270.11 | +2.70% | $270.11 | 2 | — |
| 66 | vietcook | $10,240.67 | +2.41% | $240.67 | 5 | — |
| 67 | chartfetishist | $10,237.28 | +2.37% | $237.28 | 1 | — |
| 68 | koname | $10,234.49 | +2.34% | $234.49 | 3 | — |
| 69 | bakul | $10,233.48 | +2.33% | $233.48 | 7 | — |
| 70 | xayon12 | $10,229.62 | +2.30% | $229.62 | 9 | — |
| 71 | didyin4k | $10,227.33 | +2.27% | $227.33 | 14 | — |
| 72 | choice | $10,225.53 | +2.26% | $225.53 | 3 | — |
| 73 | hustle.dk | $10,213.53 | +2.14% | $213.53 | 7 | — |
| 74 | bapockets | $10,211.30 | +2.11% | $211.30 | 4 | — |
| 75 | zouhiri | $10,200.13 | +2.00% | $200.13 | 3 | — |
| 76 | faisal5c | $10,191.84 | +1.92% | $191.84 | 3 | — |
| 77 | gendengwira | $10,189.02 | +1.89% | $189.02 | 1 | — |
| 78 | rosskiai | $10,189.02 | +1.89% | $189.02 | 1 | — |
| 79 | swift | $10,186.12 | +1.86% | $186.12 | 1 | — |
| 80 | pumpmyfunn | $10,146.95 | +1.47% | $146.95 | 2 | — |
| 81 | foresttv | $10,145.33 | +1.45% | $145.33 | 14 | — |
| 82 | omgi4 | $10,145.20 | +1.45% | $145.20 | 5 | — |
| 83 | aky | $10,144.79 | +1.45% | $144.79 | 4 | — |
| 84 | gideon | $10,143.10 | +1.43% | $143.10 | 1 | — |
| 85 | smtrades | $10,141.64 | +1.42% | $141.64 | 4 | — |
| 86 | trenchnoob | $10,129.26 | +1.29% | $129.26 | 10 | — |
| 87 | cmylemylemyle | $10,127.46 | +1.27% | $127.46 | 18 | — |
| 88 | fihh | $10,124.55 | +1.25% | $124.55 | 3 | — |
| 89 | loek | $10,121.63 | +1.22% | $121.63 | 9 | — |
| 90 | brosferdy | $10,118.27 | +1.18% | $118.27 | 4 | — |
| 91 | biergeldempfnger | $10,110.82 | +1.11% | $110.82 | 4 | — |
| 92 | suntzu | $10,108.47 | +1.08% | $108.47 | 6 | — |
| 93 | hyler88 | $10,105.89 | +1.06% | $105.89 | 12 | — |
| 94 | raretiny | $10,102.34 | +1.02% | $102.34 | 21 | — |
| 95 | coldsolana | $10,101.11 | +1.01% | $101.11 | 19 | — |
| 96 | xeraph | $10,098.45 | +0.98% | $98.45 | 5 | — |
| 97 | plutus | $10,095.79 | +0.96% | $95.79 | 16 | — |
| 98 | neegymaxxing | $10,093.56 | +0.94% | $93.56 | 5 | — |
| 99 | texas | $10,086.52 | +0.87% | $86.52 | 5 | — |
| 100 | paolothepenguin | $10,085.71 | +0.86% | $85.71 | 1 | — |
| 101 | satoo | $10,083.75 | +0.84% | $83.75 | 4 | — |
| 102 | jugggex | $10,073.26 | +0.73% | $73.26 | 4 | — |
| 103 | mitchy | $10,072.33 | +0.72% | $72.33 | 4 | — |
| 104 | xsnipereye | $10,068.61 | +0.69% | $68.61 | 4 | — |
| 105 | xayn | $10,062.94 | +0.63% | $62.94 | 5 | — |
| 106 | jefe_bdb | $10,056.52 | +0.57% | $56.52 | 2 | — |
| 107 | srg | $10,055.19 | +0.55% | $55.19 | 1 | — |
| 108 | chessman | $10,055.19 | +0.55% | $55.19 | 1 | — |
| 109 | chief | $10,054.40 | +0.54% | $54.40 | 6 | — |
| 110 | serpico | $10,053.22 | +0.53% | $53.22 | 1 | — |
| 111 | degenrowe | $10,045.90 | +0.46% | $45.90 | 1 | — |
| 112 | tiogilito | $10,044.05 | +0.44% | $44.05 | 47 | — |
| 113 | hammad | $10,043.79 | +0.44% | $43.79 | 7 | — |
| 114 | avra | $10,041.32 | +0.41% | $41.32 | 16 | — |
| 115 | devsucuk | $10,036.77 | +0.37% | $36.77 | 14 | — |
| 116 | naji | $10,036.39 | +0.36% | $36.39 | 2 | — |
| 117 | neo | $10,035.99 | +0.36% | $35.99 | 2 | — |
| 118 | baseplate | $10,035.25 | +0.35% | $35.25 | 2 | — |
| 119 | dt | $10,034.36 | +0.34% | $34.36 | 4 | — |
| 120 | edavidikpemegmail | $10,031.76 | +0.32% | $31.76 | 4 | — |
| 121 | damendefsimplus5g | $10,030.54 | +0.31% | $30.54 | 1 | — |
| 122 | goatedtrader | $10,029.49 | +0.29% | $29.49 | 2 | — |
| 123 | luz | $10,027.32 | +0.27% | $27.32 | 1 | — |
| 124 | 666 | $10,027.32 | +0.27% | $27.32 | 1 | — |
| 125 | zxccxz | $10,025.50 | +0.26% | $25.50 | 2 | — |
| 126 | lookidmoon | $10,024.00 | +0.24% | $24.00 | 9 | — |
| 127 | nacho | $10,022.80 | +0.23% | $22.80 | 1 | — |
| 128 | sdscd | $10,022.41 | +0.22% | $22.41 | 1 | — |
| 129 | smooveondeck | $10,019.95 | +0.20% | $19.95 | 9 | — |
| 130 | wynz | $10,019.11 | +0.19% | $19.11 | 4 | — |
| 131 | susxz | $10,018.81 | +0.19% | $18.81 | 1 | — |
| 132 | neggy | $10,016.66 | +0.17% | $16.66 | 4 | — |
| 133 | kamasaki | $10,016.36 | +0.16% | $16.36 | 2 | — |
| 134 | shamaki | $10,014.92 | +0.15% | $14.92 | 5 | — |
| 135 | dasdas | $10,014.84 | +0.15% | $14.84 | 1 | — |
| 136 | degeniusmaximus | $10,014.51 | +0.15% | $14.51 | 1 | — |
| 137 | ruinnerspotter | $10,014.19 | +0.14% | $14.19 | 1 | — |
| 138 | lionljhons | $10,012.65 | +0.13% | $12.65 | 1 | — |
| 139 | trappy | $10,010.50 | +0.10% | $10.50 | 4 | — |
| 140 | mertmero | $10,008.62 | +0.09% | $8.62 | 1 | — |
| 141 | porchmonkeydegen | $10,007.02 | +0.07% | $7.02 | 1 | — |
| 142 | kdcr23 | $10,006.16 | +0.06% | $6.16 | 1 | — |
| 143 | diegomili | $10,006.03 | +0.06% | $6.03 | 6 | — |
| 144 | solgiftbot | $10,005.41 | +0.05% | $5.41 | 3 | — |
| 145 | marbo | $10,005.18 | +0.05% | $5.18 | 1 | — |
| 146 | dhmajoka | $10,004.77 | +0.05% | $4.77 | 2 | — |
| 147 | mcmeal | $10,003.21 | +0.03% | $3.21 | 1 | — |
| 148 | jardo | $10,002.59 | +0.03% | $2.59 | 2 | — |
| 149 | fdgnfghfgh | $10,002.02 | +0.02% | $2.02 | 2 | — |
| 150 | arshkhalis | $10,001.98 | +0.02% | $1.98 | 5 | — |
| 151 | damage | $10,001.75 | +0.02% | $1.75 | 1 | — |
| 152 | kleanfly | $10,001.71 | +0.02% | $1.71 | 3 | — |
| 153 | tw1xs0l | $10,001.40 | +0.01% | $1.40 | 7 | — |
| 154 | realnoah | $10,000.49 | 0.00% | $0.49 | 3 | — |
| 155 | dildo | $10,000.30 | 0.00% | $0.30 | 6 | — |
| 156 | xoxoxo | $10,000.07 | 0.00% | $0.07 | 2 | — |
| 157 | trencher4290 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 158 | t4dsafds · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 159 | whipwork · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 160 | bandeezy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 161 | alexen1 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 162 | abcd · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 163 | ayham · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 164 | qwer · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 165 | wayz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 166 | 0xhappy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 167 | xrpmiz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 168 | zelephhbs · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 169 | hyfetr5tetds · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 170 | hamza · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 171 | r9zhz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 172 | smerz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 173 | degenmax · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 174 | dimsh · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 175 | crypticsamsol · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 176 | aureximus · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 177 | ashsmash27 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 178 | scrue · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 179 | moons · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 180 | aziz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 181 | samwoo2026 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 182 | minaki21 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 183 | uil79889 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 184 | robexe · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 185 | halalcrypt · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 186 | finland · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 187 | neona · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 188 | hush3500 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 189 | kk · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 190 | cancino · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 191 | kaoo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 192 | wiah · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 193 | drose0611 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 194 | borat · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 195 | bep0 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 196 | jiddahm · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 197 | jyjyjy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 198 | tgoldenagencygmai · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 199 | holiac · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 200 | zarekkrichardsong · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 201 | crbn · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 202 | xpmancrypto · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 203 | skrskrskrskr · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 204 | denk · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 205 | okok · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 206 | prodigy05 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 207 | kosatr · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 208 | vezible · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 209 | denissss · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 210 | sanjicoin · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 211 | tenxtempo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 212 | filthythroat · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 213 | zaxos · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 214 | popeye · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 215 | anoncannon · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 216 | werz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 217 | cheezydih · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 218 | slide222 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 219 | harrysh. · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 220 | eblanoid · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 221 | geezyxbt · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 222 | mohaabdi · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 223 | ggsgsg · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 224 | bikashviswokarma · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 225 | tyler030 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 226 | professional · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 227 | pooh · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 228 | wallnut · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 229 | knooockkk · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 230 | lungo477 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 231 | 0xtauly · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 232 | malandrooo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 233 | aaa2207795220gmai · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 234 | 666 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 235 | kenpachi · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 236 | cheds · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 237 | flzicky · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 238 | huaen · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 239 | jorgsey · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 240 | panon · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 241 | steadyybank · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 242 | proh0d · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 243 | rowbinch · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 244 | broke · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 245 | rgo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 246 | firu · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 247 | neetlick · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 248 | nigger · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 249 | mincabal · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 250 | 123312 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 251 | degen · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 252 | jikriz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 253 | zyngoblin · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 254 | 0xkeb · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 255 | tadd · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 256 | yannbinet · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 257 | spexycookie · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 258 | bab · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 259 | jebron · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 260 | bws25 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 261 | pravindave4995gma · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 262 | ghost546 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 263 | racumiin · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 264 | w · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 265 | westy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 266 | freebandghostonx · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 267 | bigwhoa · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 268 | mohsen · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 269 | unhingedcreato · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 270 | rignite · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 271 | davidsanchez · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 272 | success223louis · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 273 | ansem · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 274 | ddd · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 275 | hermes_27 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 276 | pkohhlll · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 277 | degenmaxi · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 278 | flu · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 279 | crazydog · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 280 | busaadyaasiingmai · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 281 | pickel · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 282 | moments · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 283 | cs · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 284 | paperboy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 285 | pani · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 286 | solguy.sol · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 287 | dddmeme | $9,999.99 | 0.00% | -$0.01 | 2 | — |
| 288 | chris12gmail.com | $9,999.88 | 0.00% | -$0.12 | 3 | — |
| 289 | killintime12 | $9,999.45 | -0.01% | -$0.55 | 2 | — |
| 290 | halo100x | $9,999.35 | -0.01% | -$0.65 | 3 | — |
| 291 | niggerdoom | $9,999.30 | -0.01% | -$0.70 | 2 | — |
| 292 | twqwe | $9,999.30 | -0.01% | -$0.70 | 2 | — |
| 293 | tradepropf | $9,999.24 | -0.01% | -$0.76 | 3 | — |
| 294 | elixrr | $9,998.91 | -0.01% | -$1.09 | 1 | — |
| 295 | zirconite | $9,998.60 | -0.01% | -$1.40 | 4 | — |
| 296 | sdfasdf | $9,998.60 | -0.01% | -$1.40 | 4 | — |
| 297 | jknkn | $9,998.43 | -0.02% | -$1.57 | 1 | — |
| 298 | fidy | $9,998.14 | -0.02% | -$1.86 | 2 | — |
| 299 | heirennn | $9,997.95 | -0.02% | -$2.05 | 2 | — |
| 300 | deeznuts | $9,997.91 | -0.02% | -$2.09 | 2 | — |
| 301 | efefe | $9,996.51 | -0.03% | -$3.49 | 3 | — |
| 302 | shlettt | $9,995.98 | -0.04% | -$4.02 | 1 | — |
| 303 | chonker91 | $9,995.61 | -0.04% | -$4.39 | 2 | — |
| 304 | degenmax | $9,995.50 | -0.04% | -$4.50 | 1 | — |
| 305 | tommy | $9,995.02 | -0.05% | -$4.98 | 1 | — |
| 306 | rudy | $9,995.00 | -0.05% | -$5.00 | 16 | — |
| 307 | ctx | $9,994.31 | -0.06% | -$5.69 | 2 | — |
| 308 | nolife | $9,994.27 | -0.06% | -$5.73 | 1 | — |
| 309 | tester155512 | $9,994.12 | -0.06% | -$5.88 | 2 | — |
| 310 | brooklyn | $9,993.68 | -0.06% | -$6.32 | 2 | — |
| 311 | asdddd | $9,993.45 | -0.07% | -$6.55 | 2 | — |
| 312 | sssac | $9,992.24 | -0.08% | -$7.76 | 2 | — |
| 313 | rj77 | $9,991.37 | -0.09% | -$8.63 | 2 | — |
| 314 | devildriver6969 | $9,991.08 | -0.09% | -$8.92 | 2 | — |
| 315 | igreg | $9,990.16 | -0.10% | -$9.84 | 3 | — |
| 316 | becerraramos94gma | $9,989.45 | -0.11% | -$10.55 | 1 | — |
| 317 | aa | $9,989.22 | -0.11% | -$10.78 | 2 | — |
| 318 | kontol | $9,988.80 | -0.11% | -$11.20 | 1 | — |
| 319 | metatron | $9,988.79 | -0.11% | -$11.21 | 1 | — |
| 320 | sheks | $9,988.33 | -0.12% | -$11.67 | 2 | — |
