trade memes.
keep the profit.
enter, get the same $10,000 virtual stack as everyone else, and trade real memecoin prices. finish top 20 and up on the session, and you keep 0.5% of what you made.
free
entry — no fee, real prices
1
traders entered
$10,000
starting stack
0.5%
profit share · top 20
tournaments
the free roll — 2026-09-17
free
to enter · pool grows as traders join
the free roll — 2026-09-18
free
to enter · pool grows as traders join
the free roll — 2026-09-19
free
to enter · pool grows as traders join
daily degen sprint — 2026-09-17
$5
to enter · be first in the pool
daily degen sprint — 2026-09-18
$5
to enter · be first in the pool
daily degen sprint — 2026-09-19
$5
to enter · be first in the pool
weekly grind — week of 2026-09-14
$25
to enter · be first in the pool
monthly major — September 2026
$100
to enter · be first in the pool
top 20 keep 0.5% of the profit they make · finish down and you keep nothing
the tape
live activity
- nafaalight buy SOL $2,535.0020m
- nafaalight sell CATE $2,702.9621m
- nafaalight buy POPCAT $2,497.0011h
- nafaalight buy GIGA $2,501.0011h
- nafaalight buy CATE $2,500.0011h
- nafaalight entered the free roll — 2026-09-1911h
- nafaalight buy ANSEM $2,756.0012h
- nafaalight buy GOAT $2,760.0012h
- nafaalight sell CATE $2,780.1512h
- nafaalight buy CATE $2,753.0012h
traders
22
entries
25
trades
194
volume
$233K
markets
29
the board· live
open terminal →| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | nafaalight | $10,169.27 | +1.69% | $169.27 | 5 | $0.85 |
equity is cash plus the live mark-to-market value of every holding · ranked by % return
how you get paid
weekly grind — week of 2026-09-14 · pool $0
you keep
0.5%
of your own profit
paid places
top 20
and you must finish up
for example
$20.00
on $4,000 profit
you are paid for what you actually made, not for a slice of the pot · finish outside the top 20 or finish down and you earn nothing · you need 15 trades to qualify
tickets & sponsors
you keep 0.5% of your own profit · top 20
how tickets work
- entry price is set per tournament — the free roll costs nothing
- every ticket and sponsor deposit goes into that run's prize pool
- finish top 20 and up, and you keep 0.5% of your own profit, paid in usdc
- whatever is left after every share is paid is retained by memecoin firm
- payouts are sent by the operator, and each one links to its transaction on solscan
sponsor a tournament
launching a token? a sponsored run adds your deposit to the ticket pool and puts your name on the tournament page. the deposit only counts once the transfer is verified on-chain, and the run opens to entrants when the prize is funded.
there is no self-serve sponsor flow yet — sponsored runs are set up by the operator.
how sponsored pools are paid outwinners
every payout verifiable on-chain
| tournament | trader | rank | prize | transaction |
|---|---|---|---|---|
| the free roll — 2026-08-04 | ballright | #1 | $37.01 | 3EaNUYPA…hDdHFy |
| the free roll — 2026-08-04 | piggyjohnpork | #3 | $26.44 | 4GVC31De…VSMqL8 |
| the free roll — 2026-08-04 | chief | #5 | $9.05 | 2YFHdEHL…apsQib |
| the free roll — 2026-08-04 | del | #8 | $6.36 | 535UPrFq…xtBtNz |
| the free roll — 2026-08-04 | sublimelime | #10 | $5.14 | 2cz2rrZp…3usrCP |
| the free roll — 2026-08-04 | sopranoxbt | #13 | $2.34 | uGQ2W9Wi…PaT2oM |
| the free roll — 2026-08-04 | cryptojunke | #20 | $4.36 | 4LXMu3Kt…HNWb7B |
tradable coins
trending first · live prices · exposure caps enforced
| symbol | name | price | 24h | trend | flow | mint | |
|---|---|---|---|---|---|---|---|
| SOL | Wrapped SOL | $112.057 | +6.23% | So1111…111112 | view chart | ||
| ZEC | Zcash | $1543.780 | +5.05% | A7bdiY…xvQXaS | view chart | ||
| STONK | STONK | $0.24400 | -7.47% | 6GmAFS…MpUNgx | view chart | ||
| PUMP | Pump | $0.00416 | -0.98% | pumpCm…7H9Dfn | view chart | ||
| CATE | Catecoin | $0.10880 | +29.77% | Ai66LH…5ppump | view chart | ||
| USELESS | USELESS COIN | $0.26420 | +8.61% | Dz9mQ9…8Mbonk | view chart | ||
| JUP | Jupiter | $0.27700 | +8.52% | JUPyiw…NsDvCN | view chart | ||
| Bonk | Bonk | $0.000003005 | +8.00% | DezXAZ…pPB263 | view chart | ||
| TRUMP | OFFICIAL TRUMP | $2.052 | +1.00% | 6p6xgH…jfGiPN | view chart | ||
| ANSEM | The Black Bull | $0.16220 | +2.80% | 9cRCn9…TGpump | view chart | ||
| ZCAT | Anonymous Cat | $0.11190 | -14.45% | HcRLc9…qiDeJR | view chart | ||
| USDC | USD Coin | $1.000 | -0.06% | EPjFWd…yTDt1v | view chart | ||
| ALLINU | ALLINU | $0.01811 | +0.88% | 4MMQY9…mAXKY8 | view chart | ||
| EMBER | embercurve | $0.01248 | +1.65% | 5dvXTZ…k4QEC6 | view chart | ||
| $WIF | dogwifhat | $0.21160 | +10.29% | EKpQGS…65zcjm | view chart | ||
| Fartcoin | Fartcoin | $0.16100 | +7.04% | 9BB6NF…bgpump | view chart | ||
| pill | pill | $0.00151 | -54.78% | DvdmEn…Xdpump | view chart | ||
| SPX | SPX6900 (Wormhole) | $0.48980 | +1.12% | J3NKxx…sv3KFr | view chart | ||
| PENGU | Pudgy Penguins | $0.00803 | +5.65% | 2zMMhc…Bouauv | view chart | ||
| Pnut | Peanut the Squirrel | $0.05300 | +6.42% | 2qEHjD…1tpump | view chart | ||
| POPCAT | Popcat | $0.05008 | +7.10% | 7GCihg…YmW2hr | view chart | ||
| MEW | cat in a dogs world | $0.000421000 | +3.75% | MEW1gQ…zScPP5 | view chart | ||
| GOOGLx | Alphabet xStock | $350.370 | -1.70% | XsCPL9…LLq6aN | view chart | ||
| HUHCAT | HUHCAT | $0.000207800 | -56.06% | A9AHYe…FHKRdH | view chart | ||
| LEVERCAT | Leveraged Cat | $0.00343 | -18.12% | AGi2s9…ndCSSW | view chart | ||
| MOODENG | Moo Deng | $0.04549 | +8.04% | ED5nyy…HzPJBY | view chart | ||
| GIGA | GIGACHAD | $0.00215 | +3.96% | 63LfDm…Jxcqj9 | view chart | ||
| GOAT | Goatseus Maximus | $0.01672 | +4.63% | CzLSuj…uypump | view chart | ||
| SOLO | Solomon | $0.83330 | +2.76% | SoLo9o…nbmeta | view chart |
how it works
01
buy a ticket
pick a tournament and grab your entry — the free roll costs nothing, paid runs are priced per event. every ticket goes into that run's prize pool.
02
trade the coins
everyone starts with the same $10,000 virtual stack at the bell. trade supported memecoins on live prices for the whole window.
03
climb and get paid
ranked by % return. when the clock hits zero, everyone in the top 20 who finished up keeps 0.5% of their own profit, paid in usdc — set a payout wallet so yours can be sent.
rules
read the full docs- one entry per account per run · enforced in the database
- trades are simulated — real prices, no real orders
- entry fees and prizes are real usdc, verified on-chain
- max drawdown enforced per tournament rules
- eligible coins only — liquidity, volume and age floors
- public rankings · every run stays published as history