free roll · ended
the free roll — 2026-09-20
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 5 trades to qualify for a payout.
traders
29/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | nafaalight | $10,606.98 | +6.07% | $606.98 | 28 | $3.03 |
| 2 | chazy | $10,056.22 | +0.56% | $56.22 | 12 | $0.28 |
| 3 | visixx · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 4 | pexylg · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 5 | fsa · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 6 | afwawet · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 7 | lecuck · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 8 | trader-c12907f1 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 9 | azuraquant · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 10 | dangerfiend · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 11 | gamblebgamble · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 12 | trader-825efdb9 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 13 | asdasd · 3 more to qualify | $9,999.98 | 0.00% | -$0.02 | 2 | — |
| 14 | testerr1 | $9,999.88 | 0.00% | -$0.12 | 5 | — |
| 15 | dsdfds · 4 more to qualify | $9,995.08 | -0.05% | -$4.92 | 1 | — |
| 16 | ddqsdqs · 4 more to qualify | $9,994.56 | -0.05% | -$5.44 | 1 | — |
| 17 | g0d | $9,921.32 | -0.79% | -$78.68 | 15 | — |
| 18 | babbie · 3 more to qualify | $9,890.85 | -1.09% | -$109.15 | 2 | — |
| 19 | asd · 4 more to qualify | $9,864.10 | -1.36% | -$135.90 | 1 | — |
| 20 | 12313213 · 4 more to qualify | $9,642.37 | -3.58% | -$357.63 | 1 | — |
| 21 | 0xazerty · 4 more to qualify | $9,081.28 | -9.19% | -$918.72 | 1 | — |
| 22 | yufo | $8,844.55 | -11.55% | -$1,155.45 | 7 | — |
| 23 | maxdelta2 · 3 more to qualify | $8,791.92 | -12.08% | -$1,208.08 | 2 | — |
| 24 | trader-7b07b14f | $7,734.41 | -22.66% | -$2,265.59 | 174 | — |
| 25 | fnalb0ss | $6,303.80 | -36.96% | -$3,696.20 | 27 | — |
| 26 | eluel | $5,631.38 | -43.69% | -$4,368.62 | 11 | — |
| 27 | larp | $5,538.42 | -44.62% | -$4,461.58 | 44 | — |
| 28 | larp-2 | $4,175.17 | -58.25% | -$5,824.83 | 18 | — |
| 29 | orangmiskin | $3,499.15 | -65.01% | -$6,500.85 | 5 | — |
the tape
- nafaalight buy baton$3,056.00
- nafaalight buy ALLINU$3,117.00
- orangmiskin buy Nasduck$1,478.00
- orangmiskin buy Nasduck$1,000.00
- orangmiskin buy ANSEM$2,522.00
- larp-2 buy pill$500.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy PAID$1,000.00
- larp-2 sell HUHCAT$1,777.86
- orangmiskin buy PAID$2,500.00
- larp-2 buy Fartcoin$1,000.00
- larp-2 buy ALLINU$1,000.00
- nafaalight buy HUHCAT$3,161.00
- larp-2 buy Fartcoin$1,000.00
- larp-2 buy EMBER$1,000.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy HUHCAT$1,000.00
- larp-2 buy NEARKAT$1,000.00
- larp-2 buy ANSEM$1,000.00
- larp-2 buy PAID$500.00