free roll · ended
the free roll — 2026-09-17
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 5 trades to qualify for a payout.
traders
22/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | major | $11,543.39 | +15.43% | $1,543.39 | 21 | $7.72 |
| 2 | nafaalight | $10,776.05 | +7.76% | $776.05 | 5 | $3.88 |
| 3 | 1ne2wo · 4 more to qualify | $10,585.56 | +5.86% | $585.56 | 1 | — |
| 4 | bigboss · 3 more to qualify | $10,079.43 | +0.79% | $79.43 | 2 | — |
| 5 | testinguy12 · 4 more to qualify | $10,009.36 | +0.09% | $9.36 | 1 | — |
| 6 | mantecoson · 3 more to qualify | $10,000.27 | 0.00% | $0.27 | 2 | — |
| 7 | mrkoki · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 8 | trader-8e1ed0dd · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 9 | wukong · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 10 | pebo · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 11 | bigdadyraga · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 12 | newrevo · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 13 | fazeal3 · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 14 | ktm · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 15 | aoluxi · 2 more to qualify | $9,998.81 | -0.01% | -$1.19 | 3 | — |
| 16 | fsna · 3 more to qualify | $9,998.81 | -0.01% | -$1.19 | 2 | — |
| 17 | keekus | $9,994.04 | -0.06% | -$5.96 | 10 | — |
| 18 | testt | $9,986.88 | -0.13% | -$13.12 | 5 | — |
| 19 | freakmax · 3 more to qualify | $9,983.95 | -0.16% | -$16.05 | 2 | — |
| 20 | anon-3 | $9,922.61 | -0.77% | -$77.39 | 8 | — |
| 21 | iamchehoslova · 4 more to qualify | $9,879.20 | -1.21% | -$120.80 | 1 | — |
| 22 | iwers | $8,427.63 | -15.72% | -$1,572.37 | 109 | — |
the tape
- iwers buy LEVERCAT$100.00
- iwers buy USELESS$100.00
- iwers buy USELESS$100.00
- iwers buy USELESS$100.00
- iwers buy STONK$100.00
- iwers buy STONK$100.00
- iwers buy STONK$100.00
- iwers buy STONK$1,000.00
- iwers sell ANSEM$958.38
- iwers sell EMBER$357.51
- iwers buy USELESS$1,000.00
- iwers sell PUMP$1,189.45
- iwers sell pill$409.31
- iwers buy ALLINU$1,242.00
- iwers sell ZCAT$942.33
- iwers buy LEVERCAT$500.00
- iwers sell SOL$799.35
- iwers buy SOL$809.00
- iwers sell SOLO$808.48
- iwers buy LEVERCAT$1,190.00