free roll · ended
the free roll — 2026-08-07
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 5 trades to qualify for a payout.
traders
23/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | zouhiri | $16,209.24 | +62.09% | $6,209.24 | 8 | $31.05 |
| 2 | bitcoinbukele | $11,706.36 | +17.06% | $1,706.36 | 40 | $8.53 |
| 3 | folkchilde | $11,520.90 | +15.21% | $1,520.90 | 16 | $7.60 |
| 4 | bearxen_trades | $11,039.76 | +10.40% | $1,039.76 | 10 | $5.20 |
| 5 | mrhush · 1 more to qualify | $11,031.81 | +10.32% | $1,031.81 | 4 | — |
| 6 | arbys | $11,015.88 | +10.16% | $1,015.88 | 6 | $5.08 |
| 7 | sss | $10,493.93 | +4.94% | $493.93 | 33 | $2.47 |
| 8 | trader-35cw1zl7 | $10,473.57 | +4.74% | $473.57 | 5 | $2.37 |
| 9 | smooveondeck | $10,239.43 | +2.39% | $239.43 | 37 | $1.20 |
| 10 | hush3500 · 1 more to qualify | $10,129.36 | +1.29% | $129.36 | 4 | — |
| 11 | cerealmilk | $10,117.50 | +1.17% | $117.50 | 5 | $0.59 |
| 12 | solguy_sol | $10,027.11 | +0.27% | $27.11 | 6 | $0.14 |
| 13 | rckinup | $10,023.20 | +0.23% | $23.20 | 6 | $0.12 |
| 14 | tiogilito · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 15 | muneydeez · 4 more to qualify | $10,000.00 | 0.00% | $0.00 | 1 | — |
| 16 | sopranoxbt · 5 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 17 | earzho · 3 more to qualify | $9,997.07 | -0.03% | -$2.93 | 2 | — |
| 18 | suiyi · 3 more to qualify | $9,988.07 | -0.12% | -$11.93 | 2 | — |
| 19 | spotz · 3 more to qualify | $9,979.85 | -0.20% | -$20.15 | 2 | — |
| 20 | chief · 3 more to qualify | $9,818.33 | -1.82% | -$181.67 | 2 | — |
| 21 | crytop71 | $9,637.14 | -3.63% | -$362.86 | 7 | — |
| 22 | raretinyy | $7,991.44 | -20.09% | -$2,008.56 | 9 | — |
| 23 | factotum1205 · 1 more to qualify | $7,581.04 | -24.19% | -$2,418.96 | 4 | — |
the tape
- smooveondeck sell BRICK$71.08
- sss buy CATE$2,000.00
- sss buy CATE$500.00
- sss buy TripleT$500.00
- sss sell SPCXx$98.74
- sss buy neet$1,000.00
- raretinyy buy Slop$900.00
- sss sell NEEGY$472.71
- raretinyy buy Slop$500.00
- raretinyy buy NEEGY$450.00
- raretinyy buy NEEGY$1,000.00
- raretinyy buy Doom$500.00
- raretinyy buy Doom$1,000.00
- raretinyy buy Slop$1,000.00
- raretinyy buy NEEGY$1,000.00
- raretinyy buy Doom$1,000.00
- sss buy NEEGY$500.00
- sss buy NEEGY$100.00
- sss buy SPCXx$100.00
- sss buy Jimothy$100.00