free roll · ended
the free roll — 2026-08-05 (late session)
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 1 trade to qualify for a payout.
traders
54/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | poorquant | $18,697.50 | +86.98% | $8,697.50 | 20 | $43.49 |
| 2 | cesu34 | $13,802.09 | +38.02% | $3,802.09 | 1 | $19.01 |
| 3 | sadox | $13,617.76 | +36.18% | $3,617.76 | 1 | $18.09 |
| 4 | trader-yv1fsqox | $11,495.41 | +14.95% | $1,495.41 | 4 | $7.48 |
| 5 | mxhxd | $11,352.52 | +13.53% | $1,352.52 | 24 | $6.76 |
| 6 | ralph | $10,876.00 | +8.76% | $876.00 | 1 | $4.38 |
| 7 | ghuntley | $10,876.00 | +8.76% | $876.00 | 1 | $4.38 |
| 8 | devildriver6969 | $10,657.19 | +6.57% | $657.19 | 7 | $3.29 |
| 9 | xeraph | $10,322.77 | +3.23% | $322.77 | 6 | $1.61 |
| 10 | smooveondeck | $10,222.91 | +2.23% | $222.91 | 23 | $1.11 |
| 11 | anchauu · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 12 | jitj · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 13 | lowcortisol · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 14 | ballright · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 15 | trader-wfunrvfg · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 16 | koname · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 17 | bep0 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 18 | poori · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 19 | trenchcapital · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 20 | fullport · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 21 | ghoul | $9,915.09 | -0.85% | -$84.91 | 1 | — |
| 22 | bro | $9,680.01 | -3.20% | -$319.99 | 5 | — |
| 23 | x100 | $9,467.49 | -5.33% | -$532.51 | 10 | — |
| 24 | hamza-2 | $9,359.59 | -6.40% | -$640.41 | 1 | — |
| 25 | degengoat69 | $9,256.87 | -7.43% | -$743.13 | 1 | — |
| 26 | smyptro | $9,187.81 | -8.12% | -$812.19 | 7 | — |
| 27 | echelonsgod | $9,180.53 | -8.19% | -$819.47 | 2 | — |
| 28 | devsucuk | $8,911.26 | -10.89% | -$1,088.74 | 3 | — |
| 29 | trenchnoob | $8,840.16 | -11.60% | -$1,159.84 | 50 | — |
| 30 | chief | $8,721.55 | -12.78% | -$1,278.45 | 12 | — |
| 31 | mrhush | $8,695.95 | -13.04% | -$1,304.05 | 4 | — |
| 32 | ginomaxxi | $8,618.17 | -13.82% | -$1,381.83 | 3 | — |
| 33 | fat | $8,593.60 | -14.06% | -$1,406.40 | 1 | — |
| 34 | gnc | $8,262.09 | -17.38% | -$1,737.91 | 1 | — |
| 35 | bedd444 | $8,159.47 | -18.41% | -$1,840.53 | 1 | — |
| 36 | trencher333 | $8,067.94 | -19.32% | -$1,932.06 | 35 | — |
| 37 | aria | $7,993.87 | -20.06% | -$2,006.13 | 1 | — |
| 38 | angel | $7,872.12 | -21.28% | -$2,127.88 | 1 | — |
| 39 | tte | $7,732.66 | -22.67% | -$2,267.34 | 1 | — |
| 40 | olnweb3 | $7,679.91 | -23.20% | -$2,320.09 | 3 | — |
| 41 | candybar | $7,548.48 | -24.52% | -$2,451.52 | 1 | — |
| 42 | 0xx | $7,219.81 | -27.80% | -$2,780.19 | 3 | — |
| 43 | muneydeez | $7,013.52 | -29.86% | -$2,986.48 | 12 | — |
| 44 | factotum1205 | $7,008.64 | -29.91% | -$2,991.36 | 4 | — |
| 45 | cryptojunke | $6,968.65 | -30.31% | -$3,031.35 | 4 | — |
| 46 | whitemusk | $6,708.95 | -32.91% | -$3,291.05 | 8 | — |
| 47 | tiogilito | $6,652.63 | -33.47% | -$3,347.37 | 13 | — |
| 48 | sublimelime | $5,901.51 | -40.98% | -$4,098.49 | 12 | — |
| 49 | sopranoxbt | $5,805.55 | -41.94% | -$4,194.45 | 3 | — |
| 50 | bearxen_trades | $5,755.51 | -42.44% | -$4,244.49 | 7 | — |
| 51 | raretinyy | $4,822.60 | -51.77% | -$5,177.40 | 4 | — |
| 52 | trader-35cw1zl7 | $4,297.37 | -57.03% | -$5,702.63 | 8 | — |
| 53 | degenrowe | $3,506.06 | -64.94% | -$6,493.94 | 9 | — |
| 54 | arbys | $1,400.10 | -86.00% | -$8,599.90 | 14 | — |
the tape
- tiogilito buy rasmr$2,233.00
- tiogilito sell Chonketha$1,988.91
- muneydeez buy Doom$2,500.00
- muneydeez buy Cupsey$2,481.00
- devsucuk buy STONK$2,471.00
- devsucuk sell CATE$2,385.61
- muneydeez sell CATE$2,356.04
- muneydeez buy LARP$2,530.00
- muneydeez buy STONK$2,500.00
- muneydeez sell LARP$2,523.46
- muneydeez sell rasmr$2,685.57
- muneydeez buy rasmr$2,495.00
- muneydeez sell Doom$2,520.15
- degengoat69 buy STONK$2,500.00
- muneydeez buy CATE$2,515.00
- muneydeez buy Doom$2,476.00
- muneydeez buy LARP$2,500.00
- xeraph sell Cupsey$858.44
- xeraph sell CATE$2,687.54
- smooveondeck sell WSOLP$307.42