free roll · ended
the free roll — 2026-08-05
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 1 trade to qualify for a payout.
traders
120/5000
finished
--:--:--
entry
free
payout terms
you keep
0.5%
of your own profit
paid places
top 20
finishing down pays nothing
funded pool
—
the ceiling on all payouts
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | ghuntley | $12,672.38 | +26.72% | $2,672.38 | 1 | $13.36 |
| 2 | ben10 | $12,170.82 | +21.71% | $2,170.82 | 17 | $10.85 |
| 3 | smyptro | $11,991.99 | +19.92% | $1,991.99 | 79 | $9.96 |
| 4 | deushet | $11,754.19 | +17.54% | $1,754.19 | 3 | $8.77 |
| 5 | trader-4r5sgysm | $11,725.77 | +17.26% | $1,725.77 | 10 | $8.63 |
| 6 | trader-epjv4v6m | $11,675.33 | +16.75% | $1,675.33 | 10 | $8.38 |
| 7 | trader | $11,546.30 | +15.46% | $1,546.30 | 1 | $7.73 |
| 8 | zzexx21 | $11,396.00 | +13.96% | $1,396.00 | 6 | $6.98 |
| 9 | tux | $11,266.08 | +12.66% | $1,266.08 | 3 | $6.33 |
| 10 | trenchnoob | $11,218.45 | +12.18% | $1,218.45 | 49 | $6.09 |
| 11 | mxhxd | $11,185.06 | +11.85% | $1,185.06 | 39 | $5.93 |
| 12 | bigreemus | $10,846.30 | +8.46% | $846.30 | 5 | $4.23 |
| 13 | fullport | $10,759.37 | +7.59% | $759.37 | 7 | $3.80 |
| 14 | sadox | $10,665.67 | +6.66% | $665.67 | 1 | $3.33 |
| 15 | bakul | $10,272.16 | +2.72% | $272.16 | 2 | $1.36 |
| 16 | rrkels | $10,256.40 | +2.56% | $256.40 | 2 | $1.28 |
| 17 | devsucuk | $10,239.14 | +2.39% | $239.14 | 8 | $1.20 |
| 18 | 0xx | $10,171.87 | +1.72% | $171.87 | 7 | $0.86 |
| 19 | candybar | $10,125.12 | +1.25% | $125.12 | 1 | $0.63 |
| 20 | nyxst | $10,102.30 | +1.02% | $102.30 | 4 | $0.51 |
| 21 | naji | $10,031.56 | +0.32% | $31.56 | 1 | — |
| 22 | trader-yv1fsqox | $10,021.41 | +0.21% | $21.41 | 16 | — |
| 23 | bikashviswokarma | $10,020.43 | +0.20% | $20.43 | 4 | — |
| 24 | trader-pve8aner · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 25 | empty · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 26 | gssurge350 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 27 | lepain · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 28 | vlazgo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 29 | uil79889 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 30 | wott · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 31 | lpfeffer · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 32 | trader-9kmaz7dz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 33 | poori · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 34 | ayobruh44 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 35 | berseker · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 36 | ahmedev · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 37 | ggg · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 38 | admin1 | $9,998.81 | -0.01% | -$1.19 | 2 | — |
| 39 | aloooyadav | $9,993.02 | -0.07% | -$6.98 | 1 | — |
| 40 | trader-sila8egc | $9,991.37 | -0.09% | -$8.63 | 1 | — |
| 41 | anchauu | $9,990.24 | -0.10% | -$9.76 | 3 | — |
| 42 | uncthe3 | $9,986.09 | -0.14% | -$13.91 | 8 | — |
| 43 | aria | $9,936.20 | -0.64% | -$63.80 | 6 | — |
| 44 | bep0 | $9,921.68 | -0.78% | -$78.32 | 1 | — |
| 45 | darklo | $9,916.21 | -0.84% | -$83.79 | 1 | — |
| 46 | vcal | $9,883.92 | -1.16% | -$116.08 | 2 | — |
| 47 | whitemusk | $9,845.36 | -1.55% | -$154.64 | 31 | — |
| 48 | jjyak | $9,838.17 | -1.62% | -$161.83 | 1 | — |
| 49 | hustle_dk | $9,836.15 | -1.64% | -$163.85 | 2 | — |
| 50 | degen-3 | $9,800.20 | -2.00% | -$199.80 | 1 | — |
| 51 | xeraph | $9,732.63 | -2.67% | -$267.37 | 1 | — |
| 52 | ginomaxxi | $9,721.32 | -2.79% | -$278.68 | 3 | — |
| 53 | devildriver6969 | $9,588.54 | -4.11% | -$411.46 | 5 | — |
| 54 | dege | $9,572.46 | -4.28% | -$427.54 | 1 | — |
| 55 | babybilly | $9,527.86 | -4.72% | -$472.14 | 1 | — |
| 56 | ghoul | $9,521.47 | -4.79% | -$478.53 | 1 | — |
| 57 | nyeetie | $9,470.88 | -5.29% | -$529.12 | 4 | — |
| 58 | sublimelime | $9,453.56 | -5.46% | -$546.44 | 4 | — |
| 59 | kontoll | $9,451.91 | -5.48% | -$548.09 | 1 | — |
| 60 | d_cpump | $9,424.90 | -5.75% | -$575.10 | 8 | — |
| 61 | trenchcapital | $9,417.71 | -5.82% | -$582.29 | 3 | — |
| 62 | trader-bd700d68 | $9,229.49 | -7.71% | -$770.51 | 1 | — |
| 63 | ox_torch1 | $9,218.59 | -7.81% | -$781.41 | 5 | — |
| 64 | turningpoint | $9,207.12 | -7.93% | -$792.88 | 1 | — |
| 65 | adiyat | $9,201.40 | -7.99% | -$798.60 | 4 | — |
| 66 | rico_blow | $9,200.63 | -7.99% | -$799.37 | 9 | — |
| 67 | tte | $9,180.18 | -8.20% | -$819.82 | 1 | — |
| 68 | cocolocomonoloco | $9,104.48 | -8.96% | -$895.52 | 4 | — |
| 69 | bigtimem | $9,090.42 | -9.10% | -$909.58 | 12 | — |
| 70 | tiogilito | $9,063.08 | -9.37% | -$936.92 | 19 | — |
| 71 | trader-5a5656f6 | $8,839.68 | -11.60% | -$1,160.32 | 1 | — |
| 72 | olnweb3 | $8,834.54 | -11.65% | -$1,165.46 | 3 | — |
| 73 | mrhush | $8,770.06 | -12.30% | -$1,229.94 | 6 | — |
| 74 | arbys | $8,754.47 | -12.46% | -$1,245.53 | 15 | — |
| 75 | xayon12 | $8,631.61 | -13.68% | -$1,368.39 | 4 | — |
| 76 | zoi | $8,569.16 | -14.31% | -$1,430.84 | 1 | — |
| 77 | iyinode7 | $8,482.82 | -15.17% | -$1,517.18 | 21 | — |
| 78 | bearxen_trades | $8,412.26 | -15.88% | -$1,587.74 | 1 | — |
| 79 | trader-ze4ehtiv | $8,292.92 | -17.07% | -$1,707.08 | 3 | — |
| 80 | trader-35cw1zl7 | $8,275.17 | -17.25% | -$1,724.83 | 16 | — |
| 81 | gnc | $8,220.01 | -17.80% | -$1,779.99 | 1 | — |
| 82 | del | $8,198.61 | -18.01% | -$1,801.39 | 1 | — |
| 83 | mugen | $8,091.23 | -19.09% | -$1,908.77 | 1 | — |
| 84 | pawankumar | $7,964.46 | -20.36% | -$2,035.54 | 3 | — |
| 85 | ilyas | $7,942.50 | -20.58% | -$2,057.50 | 8 | — |
| 86 | chief | $7,914.36 | -20.86% | -$2,085.64 | 23 | — |
| 87 | ballright | $7,881.29 | -21.19% | -$2,118.71 | 8 | — |
| 88 | ralph | $7,787.90 | -22.12% | -$2,212.10 | 1 | — |
| 89 | osi | $7,728.22 | -22.72% | -$2,271.78 | 1 | — |
| 90 | angel | $7,648.95 | -23.51% | -$2,351.05 | 1 | — |
| 91 | cesu34 | $7,561.94 | -24.38% | -$2,438.06 | 1 | — |
| 92 | zouhiri | $7,501.14 | -24.99% | -$2,498.86 | 16 | — |
| 93 | jitj | $7,400.79 | -25.99% | -$2,599.21 | 2 | — |
| 94 | solguy_sol | $7,322.70 | -26.77% | -$2,677.30 | 6 | — |
| 95 | metatron | $7,235.69 | -27.64% | -$2,764.31 | 8 | — |
| 96 | boi | $7,181.49 | -28.19% | -$2,818.51 | 32 | — |
| 97 | trader-wfunrvfg | $7,121.63 | -28.78% | -$2,878.37 | 10 | — |
| 98 | degeneratebon | $7,098.57 | -29.01% | -$2,901.43 | 3 | — |
| 99 | aax | $6,966.24 | -30.34% | -$3,033.76 | 4 | — |
| 100 | texas | $6,888.14 | -31.12% | -$3,111.86 | 5 | — |
| 101 | rdy | $6,717.03 | -32.83% | -$3,282.97 | 5 | — |
| 102 | parcels | $6,540.58 | -34.59% | -$3,459.42 | 6 | — |
| 103 | degenrowe | $6,485.71 | -35.14% | -$3,514.29 | 8 | — |
| 104 | hamza-2 | $6,407.64 | -35.92% | -$3,592.36 | 7 | — |
| 105 | koname | $6,060.30 | -39.40% | -$3,939.70 | 43 | — |
| 106 | zdexoiul | $5,975.92 | -40.24% | -$4,024.08 | 8 | — |
| 107 | raretinyy | $5,858.69 | -41.41% | -$4,141.31 | 6 | — |
| 108 | bedd444 | $5,853.80 | -41.46% | -$4,146.20 | 4 | — |
| 109 | cerealmilk | $5,784.19 | -42.16% | -$4,215.81 | 2 | — |
| 110 | retardedbitch | $5,615.49 | -43.85% | -$4,384.51 | 9 | — |
| 111 | ampas | $5,541.74 | -44.58% | -$4,458.26 | 4 | — |
| 112 | factotum1205 | $5,541.14 | -44.59% | -$4,458.86 | 10 | — |
| 113 | vishalchaun1 | $5,505.58 | -44.94% | -$4,494.42 | 4 | — |
| 114 | lowcortisol | $5,497.16 | -45.03% | -$4,502.84 | 6 | — |
| 115 | lanadotcrypto | $5,275.43 | -47.25% | -$4,724.57 | 2 | — |
| 116 | crytop71 | $5,205.66 | -47.94% | -$4,794.34 | 4 | — |
| 117 | folkchilde | $4,398.81 | -56.01% | -$5,601.19 | 11 | — |
| 118 | fat | $4,039.90 | -59.60% | -$5,960.10 | 4 | — |
| 119 | trencher333 busted | $3,379.42 | -66.21% | -$6,620.58 | 64 | — |
| 120 | sopranoxbt | $2,743.96 | -72.56% | -$7,256.04 | 22 | — |
the tape
- trenchnoob sell rasmr$3,019.68
- iyinode7 sell Doom$2,181.38
- bearxen_trades buy Kimchi$2,500.00
- mxhxd sell Kimchi$2,430.78
- mxhxd sell Doom$2,292.10
- iyinode7 buy Kimchi$1,000.00
- iyinode7 buy Kimchi$1,000.00
- iyinode7 sell Kimchi$0.00
- tiogilito buy CATE$2,326.00
- iyinode7 sell Kimchi$2,170.57
- trenchnoob buy rasmr$2,500.00
- iyinode7 sell CATE$2,500.03
- tiogilito sell FROGE$2,044.83
- trenchnoob sell PUMPCADE$2,459.02
- trenchnoob sell rasmr$2,386.14
- iyinode7 buy Kimchi$1,000.00
- trenchnoob sell Kimchi$2,397.79
- iyinode7 buy Kimchi$1,000.00
- iyinode7 buy Kimchi$100.00
- nyxst sell ANSEM$2,564.69