free roll · live now
the free roll — 2026-08-04
everyone starts with $10,000 virtual and trades live memecoin prices. highest % return takes the biggest share of the pool. max 25% of equity per coin, 30% drawdown ends your run, and 1 trade to qualify for a payout.
traders
556/5000
time left
--:--:--
entry
free
prize split
1st
40%
—
2nd
25%
—
3rd
15%
—
4th
12%
—
5th
8%
—
rankings
marked to live prices · refreshes automatically
| # | trader | equity | return | pnl | trades | prize |
|---|---|---|---|---|---|---|
| 1 | tiogilito | $126,106,211.08 | +1260962.11% | $126,096,211.08 | 48 | — |
| 2 | gerryg | $126,046,109.72 | +1260361.10% | $126,036,109.72 | 6 | — |
| 3 | ballright | $14,197.87 | +41.98% | $4,197.87 | 72 | — |
| 4 | mikeed | $12,684.02 | +26.84% | $2,684.02 | 50 | — |
| 5 | marv | $12,411.58 | +24.12% | $2,411.58 | 2 | — |
| 6 | memeking | $12,406.49 | +24.06% | $2,406.49 | 4 | — |
| 7 | finalpfboss | $12,144.44 | +21.44% | $2,144.44 | 1 | — |
| 8 | ryantouhey | $11,995.79 | +19.96% | $1,995.79 | 7 | — |
| 9 | bigreemus | $11,800.99 | +18.01% | $1,800.99 | 14 | — |
| 10 | coldsolana | $11,707.10 | +17.07% | $1,707.10 | 19 | — |
| 11 | frank | $11,677.43 | +16.77% | $1,677.43 | 5 | — |
| 12 | lohebaniy | $11,560.73 | +15.61% | $1,560.73 | 6 | — |
| 13 | wtrader | $11,552.29 | +15.52% | $1,552.29 | 5 | — |
| 14 | z | $11,534.84 | +15.35% | $1,534.84 | 4 | — |
| 15 | wott | $11,515.01 | +15.15% | $1,515.01 | 6 | — |
| 16 | rrkels | $11,482.72 | +14.83% | $1,482.72 | 13 | — |
| 17 | raretiny | $11,372.53 | +13.73% | $1,372.53 | 21 | — |
| 18 | orzyzs | $11,364.06 | +13.64% | $1,364.06 | 5 | — |
| 19 | wukong668 | $11,338.17 | +13.38% | $1,338.17 | 10 | — |
| 20 | popo0 | $11,208.28 | +12.08% | $1,208.28 | 3 | — |
| 21 | hustle.dk | $11,181.04 | +11.81% | $1,181.04 | 14 | — |
| 22 | aky | $11,076.42 | +10.76% | $1,076.42 | 18 | — |
| 23 | taf27 | $11,041.51 | +10.42% | $1,041.51 | 11 | — |
| 24 | lepain | $11,008.58 | +10.09% | $1,008.58 | 55 | — |
| 25 | crytop71 | $10,899.74 | +9.00% | $899.74 | 7 | — |
| 26 | bmbm | $10,856.60 | +8.57% | $856.60 | 19 | — |
| 27 | cmylemylemyle | $10,833.85 | +8.34% | $833.85 | 23 | — |
| 28 | robko18 | $10,822.90 | +8.23% | $822.90 | 13 | — |
| 29 | loki | $10,787.85 | +7.88% | $787.85 | 17 | — |
| 30 | kazk1237 | $10,697.91 | +6.98% | $697.91 | 9 | — |
| 31 | tonio | $10,683.47 | +6.83% | $683.47 | 16 | — |
| 32 | hyler88 | $10,682.57 | +6.83% | $682.57 | 15 | — |
| 33 | rxzm | $10,672.95 | +6.73% | $672.95 | 5 | — |
| 34 | iamprosper0x | $10,663.70 | +6.64% | $663.70 | 24 | — |
| 35 | nocterya | $10,661.91 | +6.62% | $661.91 | 16 | — |
| 36 | chickennuts | $10,602.35 | +6.02% | $602.35 | 12 | — |
| 37 | mikey | $10,544.74 | +5.45% | $544.74 | 8 | — |
| 38 | weeknd | $10,465.21 | +4.65% | $465.21 | 9 | — |
| 39 | olnweb3 | $10,456.93 | +4.57% | $456.93 | 14 | — |
| 40 | typeshidegen | $10,431.76 | +4.32% | $431.76 | 10 | — |
| 41 | texas | $10,417.77 | +4.18% | $417.77 | 5 | — |
| 42 | axiomil | $10,391.06 | +3.91% | $391.06 | 15 | — |
| 43 | 0x | $10,385.26 | +3.85% | $385.26 | 14 | — |
| 44 | moneyslate | $10,379.79 | +3.80% | $379.79 | 4 | — |
| 45 | koname | $10,356.41 | +3.56% | $356.41 | 10 | — |
| 46 | nycshorty | $10,349.95 | +3.50% | $349.95 | 8 | — |
| 47 | heko | $10,343.52 | +3.44% | $343.52 | 10 | — |
| 48 | aax | $10,329.66 | +3.30% | $329.66 | 12 | — |
| 49 | ollievallons | $10,312.90 | +3.13% | $312.90 | 10 | — |
| 50 | millardy | $10,285.88 | +2.86% | $285.88 | 1 | — |
| 51 | kolz | $10,272.81 | +2.73% | $272.81 | 10 | — |
| 52 | walidlepro | $10,255.19 | +2.55% | $255.19 | 1 | — |
| 53 | choice | $10,205.35 | +2.05% | $205.35 | 3 | — |
| 54 | tyt | $10,187.83 | +1.88% | $187.83 | 13 | — |
| 55 | slaxx | $10,182.82 | +1.83% | $182.82 | 3 | — |
| 56 | akyxd | $10,176.93 | +1.77% | $176.93 | 1 | — |
| 57 | baraddanimohamed6 | $10,163.43 | +1.63% | $163.43 | 15 | — |
| 58 | rere | $10,155.97 | +1.56% | $155.97 | 2 | — |
| 59 | pumpmyfunn | $10,146.95 | +1.47% | $146.95 | 2 | — |
| 60 | chartfetishist | $10,142.90 | +1.43% | $142.90 | 2 | — |
| 61 | vietcook | $10,134.05 | +1.34% | $134.05 | 5 | — |
| 62 | nigga | $10,119.57 | +1.20% | $119.57 | 39 | — |
| 63 | rex333 | $10,112.34 | +1.12% | $112.34 | 10 | — |
| 64 | devsucuk | $10,107.14 | +1.07% | $107.14 | 15 | — |
| 65 | bakul | $10,100.27 | +1.00% | $100.27 | 7 | — |
| 66 | susxz | $10,095.49 | +0.95% | $95.49 | 1 | — |
| 67 | cryptojunke | $10,094.91 | +0.95% | $94.91 | 5 | — |
| 68 | loek | $10,092.51 | +0.93% | $92.51 | 9 | — |
| 69 | dasdas | $10,091.40 | +0.91% | $91.40 | 1 | — |
| 70 | avra | $10,088.64 | +0.89% | $88.64 | 16 | — |
| 71 | bapockets | $10,088.45 | +0.88% | $88.45 | 4 | — |
| 72 | naji | $10,070.92 | +0.71% | $70.92 | 3 | — |
| 73 | benne | $10,057.93 | +0.58% | $57.93 | 5 | — |
| 74 | chief | $10,044.55 | +0.45% | $44.55 | 6 | — |
| 75 | hammad | $10,043.79 | +0.44% | $43.79 | 7 | — |
| 76 | faisal5c | $10,042.94 | +0.43% | $42.94 | 3 | — |
| 77 | mertmero | $10,041.73 | +0.42% | $41.73 | 6 | — |
| 78 | gendengwira | $10,041.05 | +0.41% | $41.05 | 1 | — |
| 79 | rosskiai | $10,041.05 | +0.41% | $41.05 | 1 | — |
| 80 | swift | $10,038.31 | +0.38% | $38.31 | 1 | — |
| 81 | t2p | $10,036.27 | +0.36% | $36.27 | 2 | — |
| 82 | maker | $10,035.15 | +0.35% | $35.15 | 4 | — |
| 83 | dt | $10,034.36 | +0.34% | $34.36 | 4 | — |
| 84 | mitchy | $10,032.74 | +0.33% | $32.74 | 4 | — |
| 85 | zxccxz | $10,025.50 | +0.26% | $25.50 | 2 | — |
| 86 | satoo | $10,022.01 | +0.22% | $22.01 | 4 | — |
| 87 | kdcr23 | $10,021.57 | +0.22% | $21.57 | 1 | — |
| 88 | gideon | $10,017.57 | +0.18% | $17.57 | 1 | — |
| 89 | neggy | $10,016.66 | +0.17% | $16.66 | 4 | — |
| 90 | kamasaki | $10,016.36 | +0.16% | $16.36 | 2 | — |
| 91 | jothebo | $10,015.47 | +0.15% | $15.47 | 8 | — |
| 92 | sdscd | $10,012.63 | +0.13% | $12.63 | 1 | — |
| 93 | testuser123 | $10,012.46 | +0.12% | $12.46 | 2 | — |
| 94 | trappy | $10,010.50 | +0.10% | $10.50 | 4 | — |
| 95 | smooveondeck | $10,009.04 | +0.09% | $9.04 | 16 | — |
| 96 | ruinnerspotter | $10,007.25 | +0.07% | $7.25 | 1 | — |
| 97 | lookidmoon | $10,006.62 | +0.07% | $6.62 | 9 | — |
| 98 | diegomili | $10,006.03 | +0.06% | $6.03 | 6 | — |
| 99 | solgiftbot | $10,005.41 | +0.05% | $5.41 | 3 | — |
| 100 | nacho | $10,004.82 | +0.05% | $4.82 | 1 | — |
| 101 | dhmajoka | $10,004.77 | +0.05% | $4.77 | 2 | — |
| 102 | testuser456 | $10,003.09 | +0.03% | $3.09 | 1 | — |
| 103 | jardo | $10,002.59 | +0.03% | $2.59 | 2 | — |
| 104 | maycoerazo3gmail. | $10,002.08 | +0.02% | $2.08 | 1 | — |
| 105 | hehdi | $10,002.03 | +0.02% | $2.03 | 5 | — |
| 106 | fdgnfghfgh | $10,002.02 | +0.02% | $2.02 | 2 | — |
| 107 | realnoah | $10,000.49 | 0.00% | $0.49 | 3 | — |
| 108 | dildo | $10,000.30 | 0.00% | $0.30 | 6 | — |
| 109 | xoxoxo | $10,000.07 | 0.00% | $0.07 | 2 | — |
| 110 | trencher4290 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 111 | t4dsafds · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 112 | whipwork · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 113 | bandeezy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 114 | alexen1 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 115 | abcd · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 116 | ayham · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 117 | qwer · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 118 | wayz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 119 | 0xhappy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 120 | xrpmiz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 121 | zelephhbs · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 122 | hyfetr5tetds · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 123 | hamza · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 124 | r9zhz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 125 | smerz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 126 | degenmax · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 127 | dimsh · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 128 | crypticsamsol · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 129 | ashsmash27 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 130 | scrue · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 131 | moons · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 132 | aziz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 133 | samwoo2026 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 134 | minaki21 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 135 | uil79889 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 136 | robexe · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 137 | halalcrypt · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 138 | finland · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 139 | neona · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 140 | hush3500 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 141 | kk · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 142 | cancino · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 143 | kaoo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 144 | wiah · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 145 | drose0611 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 146 | borat · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 147 | bep0 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 148 | jiddahm · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 149 | jyjyjy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 150 | tgoldenagencygmai · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 151 | holiac · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 152 | zarekkrichardsong · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 153 | crbn · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 154 | xpmancrypto · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 155 | skrskrskrskr · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 156 | denk · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 157 | okok · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 158 | prodigy05 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 159 | kosatr · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 160 | vezible · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 161 | denissss · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 162 | sanjicoin · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 163 | tenxtempo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 164 | filthythroat · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 165 | zaxos · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 166 | popeye · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 167 | anoncannon · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 168 | werz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 169 | cheezydih · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 170 | slide222 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 171 | harrysh. · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 172 | eblanoid · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 173 | geezyxbt · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 174 | mohaabdi · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 175 | ggsgsg · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 176 | bikashviswokarma · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 177 | tyler030 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 178 | professional · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 179 | pooh · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 180 | wallnut · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 181 | knooockkk · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 182 | lungo477 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 183 | 0xtauly · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 184 | malandrooo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 185 | aaa2207795220gmai · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 186 | 666 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 187 | kenpachi · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 188 | cheds · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 189 | flzicky · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 190 | huaen · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 191 | jorgsey · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 192 | panon · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 193 | steadyybank · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 194 | proh0d · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 195 | rowbinch · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 196 | broke · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 197 | rgo · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 198 | firu · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 199 | neetlick · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 200 | nigger · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 201 | mincabal · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 202 | 123312 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 203 | degen · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 204 | jikriz · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 205 | zyngoblin · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 206 | 0xkeb · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 207 | tadd · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 208 | yannbinet · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 209 | spexycookie · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 210 | bab · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 211 | jebron · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 212 | bws25 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 213 | pravindave4995gma · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 214 | ghost546 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 215 | w · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 216 | westy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 217 | freebandghostonx · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 218 | bigwhoa · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 219 | mohsen · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 220 | unhingedcreato · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 221 | rignite · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 222 | davidsanchez · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 223 | success223louis · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 224 | ansem · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 225 | ddd · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 226 | hermes_27 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 227 | pkohhlll · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 228 | degenmaxi · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 229 | flu · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 230 | crazydog · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 231 | busaadyaasiingmai · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 232 | pickel · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 233 | moments · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 234 | cs · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 235 | paperboy · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 236 | pani · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 237 | grimss · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 238 | zzexx21 · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 239 | smitty · 1 more to qualify | $10,000.00 | 0.00% | $0.00 | 0 | — |
| 240 | dddmeme | $9,999.99 | 0.00% | -$0.01 | 2 | — |
| 241 | chris12gmail.com | $9,999.88 | 0.00% | -$0.12 | 3 | — |
| 242 | killintime12 | $9,999.45 | -0.01% | -$0.55 | 2 | — |
| 243 | marbo | $9,999.39 | -0.01% | -$0.61 | 1 | — |
| 244 | halo100x | $9,999.35 | -0.01% | -$0.65 | 3 | — |
| 245 | niggerdoom | $9,999.30 | -0.01% | -$0.70 | 2 | — |
| 246 | twqwe | $9,999.30 | -0.01% | -$0.70 | 2 | — |
| 247 | wynz | $9,999.06 | -0.01% | -$0.94 | 4 | — |
| 248 | jknkn | $9,998.89 | -0.01% | -$1.11 | 1 | — |
| 249 | tradepropf | $9,998.85 | -0.01% | -$1.15 | 3 | — |
| 250 | zirconite | $9,998.60 | -0.01% | -$1.40 | 4 | — |
| 251 | sdfasdf | $9,998.60 | -0.01% | -$1.40 | 4 | — |
| 252 | jefe_bdb | $9,998.38 | -0.02% | -$1.62 | 2 | — |
| 253 | fidy | $9,998.14 | -0.02% | -$1.86 | 2 | — |
| 254 | heirennn | $9,997.95 | -0.02% | -$2.05 | 2 | — |
| 255 | deeznuts | $9,997.91 | -0.02% | -$2.09 | 2 | — |
| 256 | mcmeal | $9,997.53 | -0.02% | -$2.47 | 1 | — |
| 257 | degeniusmaximus | $9,996.68 | -0.03% | -$3.32 | 1 | — |
| 258 | efefe | $9,996.51 | -0.03% | -$3.49 | 3 | — |
| 259 | degenerate | $9,995.88 | -0.04% | -$4.12 | 3 | — |
| 260 | shlettt | $9,995.82 | -0.04% | -$4.18 | 1 | — |
| 261 | chonker91 | $9,995.61 | -0.04% | -$4.39 | 2 | — |
| 262 | racumiin | $9,995.56 | -0.04% | -$4.44 | 1 | — |
| 263 | ctx | $9,994.31 | -0.06% | -$5.69 | 2 | — |
| 264 | tester155512 | $9,994.12 | -0.06% | -$5.88 | 2 | — |
| 265 | degenmax | $9,993.82 | -0.06% | -$6.18 | 1 | — |
| 266 | brooklyn | $9,993.68 | -0.06% | -$6.32 | 2 | — |
| 267 | elixrr | $9,993.47 | -0.07% | -$6.53 | 1 | — |
| 268 | igreg | $9,993.45 | -0.07% | -$6.55 | 3 | — |
| 269 | asdddd | $9,993.45 | -0.07% | -$6.55 | 2 | — |
| 270 | sssac | $9,992.24 | -0.08% | -$7.76 | 2 | — |
| 271 | zouhiri | $9,991.83 | -0.08% | -$8.17 | 3 | — |
| 272 | rj77 | $9,991.37 | -0.09% | -$8.63 | 2 | — |
| 273 | aa | $9,989.22 | -0.11% | -$10.78 | 2 | — |
| 274 | nolife | $9,989.09 | -0.11% | -$10.91 | 1 | — |
| 275 | serpico | $9,986.67 | -0.13% | -$13.33 | 1 | — |
| 276 | devildriver6969 | $9,985.17 | -0.15% | -$14.83 | 6 | — |
| 277 | becerraramos94gma | $9,984.53 | -0.15% | -$15.47 | 1 | — |
| 278 | test | $9,983.78 | -0.16% | -$16.22 | 17 | — |
| 279 | luz | $9,982.90 | -0.17% | -$17.10 | 1 | — |
| 280 | 666 | $9,982.90 | -0.17% | -$17.10 | 1 | — |
| 281 | bawbawflex | $9,982.56 | -0.17% | -$17.44 | 2 | — |
| 282 | degen | $9,982.56 | -0.17% | -$17.44 | 2 | — |
| 283 | bindam61 | $9,982.56 | -0.17% | -$17.44 | 2 | — |
| 284 | sheks | $9,982.02 | -0.18% | -$17.98 | 2 | — |
| 285 | niggaraper | $9,981.87 | -0.18% | -$18.13 | 4 | — |
| 286 | didi_seramotahotm | $9,981.77 | -0.18% | -$18.23 | 1 | — |
| 287 | pepehhh | $9,981.17 | -0.19% | -$18.83 | 2 | — |
| 288 | dfm00 | $9,980.93 | -0.19% | -$19.07 | 1 | — |
| 289 | yamamessage | $9,980.93 | -0.19% | -$19.07 | 1 | — |
| 290 | omgi4 | $9,979.29 | -0.21% | -$20.71 | 5 | — |
| 291 | apefeed | $9,976.80 | -0.23% | -$23.20 | 1 | — |
| 292 | degendut | $9,974.61 | -0.25% | -$25.39 | 1 | — |
| 293 | robertoilunga73gm | $9,973.85 | -0.26% | -$26.15 | 1 | — |
| 294 | damendefsimplus5g | $9,973.83 | -0.26% | -$26.17 | 1 | — |
| 295 | firmgotme | $9,969.75 | -0.30% | -$30.25 | 5 | — |
| 296 | suntzu | $9,967.20 | -0.33% | -$32.80 | 6 | — |
| 297 | biergeldempfnger | $9,967.15 | -0.33% | -$32.85 | 4 | — |
| 298 | zdexoi | $9,965.66 | -0.34% | -$34.34 | 12 | — |
| 299 | boov | $9,965.16 | -0.35% | -$34.84 | 4 | — |
| 300 | fdg | $9,963.25 | -0.37% | -$36.75 | 8 | — |
| 301 | edavidikpemegmail | $9,961.83 | -0.38% | -$38.17 | 4 | — |
| 302 | xeraph | $9,957.91 | -0.42% | -$42.09 | 5 | — |
| 303 | fliks | $9,956.77 | -0.43% | -$43.23 | 3 | — |
| 304 | 0rbyx | $9,955.66 | -0.44% | -$44.34 | 3 | — |
| 305 | laminesss | $9,953.97 | -0.46% | -$46.03 | 12 | — |
| 306 | rudy | $9,951.26 | -0.49% | -$48.74 | 16 | — |
| 307 | jasabes | $9,946.57 | -0.53% | -$53.43 | 1 | — |
| 308 | kontol | $9,945.06 | -0.55% | -$54.94 | 1 | — |
| 309 | paolothepenguin | $9,943.42 | -0.57% | -$56.58 | 1 | — |
| 310 | dynoo | $9,942.46 | -0.58% | -$57.54 | 1 | — |
| 311 | llll | $9,941.58 | -0.58% | -$58.42 | 1 | — |
| 312 | vlazgo | $9,941.53 | -0.58% | -$58.47 | 10 | — |
| 313 | muneydeez | $9,939.46 | -0.61% | -$60.54 | 8 | — |
| 314 | retardedbitch | $9,934.11 | -0.66% | -$65.89 | 3 | — |
| 315 | echelonsgod | $9,929.01 | -0.71% | -$70.99 | 4 | — |
| 316 | sawthisat10k | $9,922.59 | -0.77% | -$77.41 | 5 | — |
| 317 | pablito | $9,921.81 | -0.78% | -$78.19 | 16 | — |
| 318 | nofuture | $9,921.68 | -0.78% | -$78.32 | 3 | — |
| 319 | chrispy | $9,920.83 | -0.79% | -$79.17 | 1 | — |
| 320 | xsnipereye | $9,919.73 | -0.80% | -$80.27 | 4 | — |
| 321 | xayn | $9,916.71 | -0.83% | -$83.29 | 5 | — |
| 322 | srg | $9,914.59 | -0.85% | -$85.41 | 1 | — |
| 323 | chessman | $9,914.59 | -0.85% | -$85.41 | 1 | — |
| 324 | octo | $9,913.17 | -0.87% | -$86.83 | 1 | — |
| 325 | fe | $9,911.32 | -0.89% | -$88.68 | 5 | — |
| 326 | seb23232 | $9,906.07 | -0.94% | -$93.93 | 8 | — |
| 327 | brosferdy | $9,901.41 | -0.99% | -$98.59 | 4 | — |
| 328 | amansharma1924gma | $9,900.06 | -1.00% | -$99.94 | 4 | — |
| 329 | bojet66927 | $9,890.87 | -1.09% | -$109.13 | 1 | — |
| 330 | szu | $9,883.61 | -1.16% | -$116.39 | 3 | — |
